Summary
| 1,924 | hits | 459 | visits | 266 | unique IPs | 87.5 | hits ∕ day | 20.9 | visits ∕ day |
| 2,771 | ↓ 30.6% | 723 | ↓ 36.5% | 416 | ↓ 36.1% | 89.4 | ↓ 2.1% | 23.3 | ↓ 10.3% |
Content
Hits ∕ day
| Pages (50) | Hits | ± |
|---|
| Entry pages (30) | Visits | ± |
|---|
| Scala Alkmaar | 390 | 542 | — |
| Scala Alkmaar | 13 | 21 | ↑ 2 |
| Scala Alkmaar | 12 | 26 | — |
| Scala Alkmaar | 10 | 19 | ↑ 1 |
| Scala Alkmaar | 9 | 19 | ↑ 1 |
| Scala Alkmaar | 6 | 28 | ↓ 4 |
| Scala Alkmaar | 4 | 8 | ↑ 2 |
| Scala Alkmaar | 3 | 4 | ↑ 3 |
| Scala Alkmaar | 2 | 0 | new |
| Scala Alkmaar | 2 | 6 | — |
| Scala Alkmaar | 2 | 14 | ↓ 4 |
| Scala Alkmaar | 1 | 0 | new |
| Scala Alkmaar | 1 | 0 | new |
| Scala Alkmaar | 1 | 1 | ↑ 8 |
| Scala Alkmaar | 1 | 2 | ↓ 1 |
| Scala Alkmaar | 1 | 1 | ↑ 2 |
| Scala Alkmaar | 1 | 14 | ↓ 9 |
| Scala Alkmaar | 0 | 3 | ↓ 6 |
| Scala Alkmaar | 0 | 2 | ↓ 6 |
| Scala Alkmaar | 0 | 2 | ↓ 5 |
| Scala Alkmaar | 0 | 2 | ↓ 5 |
| Scala Alkmaar | 0 | 1 | ↓ 5 |
| Scala Alkmaar | 0 | 1 | ↓ 4 |
| Scala Alkmaar | 0 | 1 | ↓ 4 |
| Scala Alkmaar | 0 | 1 | ↓ 4 |
| Scala Alkmaar | 0 | 1 | ↓ 3 |
| Scala Alkmaar | 0 | 1 | ↓ 3 |
| Scala Alkmaar | 0 | 1 | ↓ 3 |
| Scala Alkmaar | 0 | 1 | ↓ 3 |
| Scala Alkmaar | 0 | 1 | ↓ 3 |
| Exit pages (37) | Visits | ± |
|---|
| Scala Alkmaar | 130 | 219 | — |
| Scala Alkmaar | 61 | 101 | — |
| Scala Alkmaar | 50 | 49 | ↑ 1 |
| Scala Alkmaar | 37 | 61 | ↓ 1 |
| Scala Alkmaar | 28 | 47 | — |
| Scala Alkmaar | 28 | 27 | ↑ 2 |
| Scala Alkmaar | 20 | 34 | — |
| Scala Alkmaar | 20 | 25 | ↑ 1 |
| Scala Alkmaar | 18 | 19 | ↑ 3 |
| Scala Alkmaar | 14 | 22 | ↑ 1 |
| Scala Alkmaar | 14 | 44 | ↓ 5 |
| Scala Alkmaar | 9 | 23 | ↓ 2 |
| Scala Alkmaar | 5 | 6 | ↑ 1 |
| Scala Alkmaar | 5 | 15 | ↓ 1 |
| Scala Alkmaar | 3 | 2 | ↑ 4 |
| Scala Alkmaar | 3 | 0 | new |
| Scala Alkmaar | 3 | 1 | ↑ 5 |
| Scala Alkmaar | 2 | 3 | ↓ 1 |
| Scala Alkmaar | 2 | 1 | ↑ 5 |
| Scala Alkmaar | 2 | 0 | new |
| Scala Alkmaar | 1 | 1 | ↑ 4 |
| Scala Alkmaar | 1 | 0 | new |
| Scala Alkmaar | 1 | 1 | — |
| Scala Alkmaar | 1 | 0 | new |
| Scala Alkmaar | 1 | 3 | ↓ 7 |
| Scala Alkmaar | 0 | 4 | ↓ 11 |
| Scala Alkmaar | 0 | 4 | ↓ 11 |
| Scala Alkmaar | 0 | 2 | ↓ 8 |
| Scala Alkmaar | 0 | 1 | ↓ 8 |
| Scala Alkmaar | 0 | 1 | ↓ 4 |
| Scala Alkmaar | 0 | 1 | ↓ 4 |
| Scala Alkmaar | 0 | 1 | ↓ 4 |
| Scala Alkmaar | 0 | 1 | ↓ 4 |
| Scala Alkmaar | 0 | 1 | ↓ 4 |
| Scala Alkmaar | 0 | 1 | ↓ 4 |
| Scala Alkmaar | 0 | 1 | ↓ 4 |
| Scala Alkmaar | 0 | 1 | ↓ 4 |
Visitors
| Visitors (266) | Visits | ± |
|---|
Pages viewed
| Browsers | % | ± |
|---|
| + Internet Explorer | 66.1 | 64.2 | ↑ 1.9 |
| 9.0 | 27.8 | 27.8 | ↑ 0.0 |
| 8.0 | 23.9 | 24.2 | ↓ 0.3 |
| 7.0 | 13.5 | 10.4 | ↑ 3.1 |
| 6.0 | 0.9 | 1.8 | ↓ 0.9 |
| + Firefox | 11.3 | 11.1 | ↑ 0.3 |
| 9.0 | 8.6 | 7.5 | ↑ 1.1 |
| 10.0 | 2.0 | 0.04 | ↑ 1.9 |
| 3.6 | 0.6 | 1.5 | ↓ 0.9 |
| 8.0 | 0.2 | 1.8 | ↓ 1.6 |
| + Safari | 10.4 | 11.5 | ↓ 1.1 |
| 7534.48 | 2.3 | 5.0 | ↓ 2.6 |
| 534.52 | 1.9 | 1.7 | ↑ 0.2 |
| 533.22 | 1.6 | 2.1 | ↓ 0.5 |
| 534.53 | 1.0 | 0.0 | new |
| 533.1 | 0.9 | 1.8 | ↓ 0.8 |
| 533.21 | 0.9 | 0.0 | new |
| 6533.18 | 0.7 | 0.9 | ↓ 0.2 |
| 525.20 | 0.5 | 0.0 | new |
| 530.17 | 0.3 | 0.04 | ↑ 0.2 |
| 531.9 | 0.2 | 0.0 | new |
| 525.1 | 0.1 | 0.0 | new |
| 534.11 | 0.1 | 0.0 | new |
| + Chrome | 9.9 | 10.9 | ↓ 1.1 |
| 16.0 | 5.6 | 10.9 | ↓ 5.3 |
| 17.0 | 4.3 | 0.0 | new |
| 12.0 | 0.1 | 0.04 | ↑ 0.02 |
| + Mozilla | 1.3 | 2.0 | ↓ 0.7 |
| Unknown | 1.2 | 2.0 | ↓ 0.8 |
| 1.9 | 0.1 | 0.04 | ↑ 0.1 |
| + Opera | 0.5 | 0.1 | ↑ 0.4 |
| 9.80 | 0.5 | 0.0 | new |
| + Fennec | 0.4 | 0.0 | new |
| 10.0 | 0.4 | 0.0 | new |
| + Unknown | 0.2 | 0.2 | ↓ 0.02 |
| Unknown | 0.2 | 0.2 | ↓ 0.02 |
| Operating systems | % | ± |
|---|
| Screen sizes | % | ± |
|---|
| 1280x1024 | 17.0 | 11.3 | ↑ 5.7 |
| 1280x800 | 14.7 | 9.1 | ↑ 5.6 |
| 1366x768 | 11.0 | 14.8 | ↓ 3.9 |
| 1024x768 | 10.2 | 11.9 | ↓ 1.6 |
| 1440x900 | 6.0 | 6.0 | ↓ 0.01 |
| 1680x1050 | 4.8 | 4.4 | ↑ 0.4 |
| 1920x1080 | 4.4 | 4.5 | ↓ 0.1 |
| 1170x936 | 3.0 | 1.7 | ↑ 1.3 |
| 1600x900 | 2.7 | 6.3 | ↓ 3.7 |
| 1280x768 | 2.2 | 1.2 | ↑ 1.0 |
| 768x1024 | 2.2 | 6.3 | ↓ 4.0 |
| 320x480 | 2.0 | 1.5 | ↑ 0.5 |
| 1536x864 | 2.0 | 1.7 | ↑ 0.2 |
| 1146x645 | 1.5 | 0.7 | ↑ 0.8 |
| 1192x670 | 1.0 | 0.0 | new |
| 1024x819 | 0.8 | 0.4 | ↑ 0.4 |
| 1344x840 | 0.8 | 0.6 | ↑ 0.2 |
| 1280x720 | 0.7 | 1.3 | ↓ 0.6 |
| 1382x864 | 0.7 | 0.0 | new |
| 1152x864 | 0.7 | 0.5 | ↑ 0.2 |
| 960x600 | 0.7 | 0.0 | new |
| 1920x1200 | 0.7 | 1.4 | ↓ 0.7 |
| 1249x702 | 0.7 | 0.5 | ↑ 0.2 |
| 1396x785 | 0.7 | 0.0 | new |
| 853x683 | 0.7 | 0.0 | new |
| 1024x600 | 0.7 | 0.9 | ↓ 0.2 |
| 1024x640 | 0.5 | 0.04 | ↑ 0.5 |
| 1152x720 | 0.5 | 0.7 | ↓ 0.2 |
| 320x396 | 0.5 | 0.0 | new |
| 2048x768 | 0.5 | 0.0 | new |
| 2560x1024 | 0.5 | 0.4 | ↑ 0.1 |
| 894x670 | 0.4 | 0.0 | new |
| 1600x1200 | 0.4 | 0.0 | new |
| 480x800 | 0.4 | 0.1 | ↑ 0.3 |
| 800x600 | 0.3 | 0.4 | ↓ 0.1 |
| 360x640 | 0.3 | 0.04 | ↑ 0.2 |
| 2560x1440 | 0.3 | 0.1 | ↑ 0.2 |
| 1102x620 | 0.3 | 0.0 | new |
| 800x480 | 0.3 | 0.0 | new |
| 1360x768 | 0.3 | 0.3 | ↑ 0.01 |
| 1311x737 | 0.3 | 1.2 | ↓ 0.9 |
| 320x240 | 0.2 | 0.2 | ↓ 0.02 |
| 855x641 | 0.2 | 0.0 | new |
| 1707x1067 | 0.1 | 0.0 | new |
| 1613x1008 | 0.1 | 0.0 | new |
| 3008x10240 | 0.1 | 0.04 | ↑ 0.1 |
| 1093x614 | 0.1 | 0.4 | ↓ 0.3 |
| 800x1130 | 0.1 | 0.1 | ↓ 0.0 |
| 800x1289 | 0.1 | 0.04 | ↑ 0.1 |
| 320x508 | 0.1 | 0.04 | ↑ 0.1 |
| Countries | % | ± |
|---|
| Netherlands | 90.0 | 90.0 | ↓ 0.02 |
| Unknown | 6.2 | 5.1 | ↑ 1.1 |
| Japan | 0.9 | 0.6 | ↑ 0.2 |
| United States | 0.6 | 2.3 | ↓ 1.6 |
| Belgium | 0.5 | 0.1 | ↑ 0.4 |
| Spain | 0.5 | 0.0 | new |
| Poland | 0.5 | 0.0 | new |
| United Kingdom | 0.3 | 0.6 | ↓ 0.3 |
| Germany | 0.3 | 0.5 | ↓ 0.3 |
| EU | 0.3 | 0.0 | new |
| France | 0.1 | 0.5 | ↓ 0.5 |
Map
| Languages | % | ± |
|---|
| Dutch | 45.6 | 38.7 | ↑ 6.9 |
| Dutch (Netherlands) | 44.9 | 50.8 | ↓ 5.9 |
| English (United States) | 6.2 | 7.2 | ↓ 1.0 |
| Dutch (Belgium) | 2.9 | 1.7 | ↑ 1.2 |
| English (United Kingdom) | 0.3 | 0.2 | ↑ 0.1 |
| Unknown | 0.1 | 0.04 | ↑ 0.1 |
| es-es_tradnl | 0.1 | 0.0 | new |
| French | 0.0 | 0.5 | ↓ 0.5 |
| English (Netherlands) | 0.0 | 0.3 | ↓ 0.3 |
| English | 0.0 | 0.2 | ↓ 0.2 |
| Hungarian (Hungary) | 0.0 | 0.2 | ↓ 0.2 |
| German (Germany) | 0.0 | 0.1 | ↓ 0.1 |
| Czech (Czech Republic) | 0.0 | 0.04 | ↓ 0.04 |
| English (Canada) | 0.0 | 0.04 | ↓ 0.04 |
| en-securid | 0.0 | 0.04 | ↓ 0.04 |
Referrers
| Search terms (72) | Visits | ± |
|---|
| Domains (24) | Visits | ± |
|---|
| google.nl | 88 | 107 | — |
| facebook.com | 37 | 76 | ↑ 1 |
| scala-alkmaar.nl | 33 | 83 | ↓ 1 |
| alkmaar.digicity.nl | 18 | 13 | ↑ 2 |
| m.facebook.com | 13 | 31 | ↓ 1 |
| google.com | 8 | 4 | ↑ 5 |
| musicalworld.nl | 6 | 0 | new |
| alkmaarsnieuwsblad.nl | 3 | 0 | new |
| theaterparadijs.nl | 3 | 21 | ↓ 4 |
| buienradar.nl | 3 | 3 | ↑ 3 |
| nhca.nl | 3 | 5 | ↓ 2 |
| google.co.uk | 2 | 0 | new |
| visitmybergen.nl | 2 | 1 | ↑ 4 |
| isearch.avg.com | 1 | 0 | new |
| search.bearshare.com | 1 | 0 | new |
| stadsportal.nl | 1 | 1 | ↑ 4 |
| uitalkmaar.nl | 1 | 0 | new |
| us.mc1257.mail.yahoo.com | 1 | 0 | new |
| vvvbergen.com | 1 | 0 | new |
| olympiagebouw.nl | 1 | 3 | ↓ 8 |
| pimusic.nl | 1 | 5 | ↓ 11 |
| nl.linkedin.com | 1 | 1 | — |
| flessenpostuitbergen.nl | 1 | 10 | ↓ 16 |
| bergensnieuwsblad.nl | 1 | 1 | ↓ 6 |
| Referrers (170) | Visits | ± |
|---|